| Course | Title | Day | Time | Campus | Instructor |
| 201 | Introduction to Macro. | MW | 9-11a | EV | Mauricio Drelichman |
| 202 | Introduction to Micro. | MW | 6:30-8:30p | EV | Maxim Sinitsyn |
| 281 | Applied Econometrics | TTh | 6:30-8:30p | EV | Jeffrey Prince |
| 308 | Money & Banking | MW | 1-3p | EV | Eric Schulz |
| 310-1 | Intermediate Micro. I | MW | 6:30-8:30p | EV | Eric Schulz |
| 310-2 | Intermediate Micro. II | TTh | 9-11a | EV | Yossef Spiegel |
| 311 | Intermediate Macro | MW | 9-11a | EV | Hemanshu Kumar |
| 349 | Industrial Economics | TTh | 1-3p | EV | Yossef Spiegel |
EV = class held on the Evanston campus
For registration information contact:
Summer Session
Northwestern University
Annenberg Hall
2115 N. Campus Drive
Evanston, Illinois 60208
Phone: 847-491-5250
e-mail: summer@northwestern.edu